Nothing to list here.
Overview
| Language code | zh_CN | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,696 | 5,555 | 35,785 | |||
| Approved | 60% | 1,033 | 51% | 2,870 | 47% | 16,882 |
| Translated | 67% | 1,137 | 62% | 3,493 | 57% | 20,677 |
| Needs editing | 32% | 559 | 37% | 2,062 | 42% | 15,108 |
| Failing checks | 29% | 497 | 32% | 1,804 | 37% | 13,341 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |