Nothing to list here.
Overview
| Language code | sr_RS | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,696 | 5,555 | 35,785 | |||
| Approved | 61% | 1,051 | 52% | 2,922 | 48% | 17,206 |
| Translated | 63% | 1,082 | 57% | 3,173 | 52% | 18,787 |
| Needs editing | 33% | 566 | 37% | 2,086 | 42% | 15,268 |
| Failing checks | 21% | 362 | 29% | 1,615 | 33% | 12,166 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 16 |
| Not translated strings | 2% | 48 | 5% | 296 | 4% | 1,730 |
| No matching activity found. |