Nothing to list here.
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,696 | 5,555 | 35,785 | |||
| Approved | 43% | 739 | 43% | 2,439 | 39% | 14,266 |
| Translated | 99% | 1,694 | 99% | 5,553 | 99% | 35,776 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 9 |
| Failing checks | 1% | 8 | 1% | 9 | 1% | 53 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |