Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,696 | 5,555 | 35,785 | |||
| Approved | 63% | 1,085 | 61% | 3,433 | 57% | 20,408 |
| Translated | 67% | 1,137 | 62% | 3,493 | 57% | 20,677 |
| Needs editing | 32% | 559 | 37% | 2,062 | 42% | 15,108 |
| Failing checks | 29% | 500 | 32% | 1,818 | 37% | 13,429 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |