Nothing to list here.
Overview
| Language code | es_AR | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,696 | 5,555 | 35,785 | |||
| Approved | 60% | 1,028 | 52% | 2,892 | 47% | 16,987 |
| Translated | 61% | 1,035 | 52% | 2,916 | 47% | 17,120 |
| Needs editing | 34% | 591 | 38% | 2,119 | 43% | 15,490 |
| Failing checks | 29% | 505 | 34% | 1,892 | 38% | 13,820 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 4% | 70 | 9% | 520 | 8% | 3,175 |
| No matching activity found. |