Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,479 | 4,515 | 27,046 | |||
| Translated | 1% | 6 | 1% | 40 | 2% | 592 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 99% | 1,473 | 99% | 4,475 | 97% | 26,454 |
| No matching activity found. |