Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,889 | 6,257 | 40,265 | |||
| Translated | 100% | 1,889 | 100% | 6,257 | 100% | 40,265 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 37% | 715 | 40% | 2,530 | 44% | 17,945 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |