Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,696 | 5,555 | 35,785 | |||
| Approved | 61% | 1,049 | 52% | 2,895 | 47% | 17,021 |
| Translated | 62% | 1,063 | 53% | 2,958 | 48% | 17,390 |
| Needs editing | 33% | 563 | 37% | 2,077 | 42% | 15,220 |
| Failing checks | 27% | 461 | 33% | 1,854 | 37% | 13,572 |
| Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 38 |
| Not translated strings | 4% | 70 | 9% | 520 | 8% | 3,175 |
| No matching activity found. |