Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cz, csy, ces, cze | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,696 | 5,555 | 35,785 | |||
| Approved | 3% | 57 | 2% | 148 | 2% | 901 |
| Translated | 59% | 1,002 | 50% | 2,811 | 46% | 16,537 |
| Needs editing | 36% | 618 | 39% | 2,194 | 44% | 15,899 |
| Failing checks | 30% | 518 | 35% | 1,979 | 39% | 14,296 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 4% | 76 | 9% | 550 | 9% | 3,349 |
| No matching activity found. |